Déclaration d'intérêts des membres du conseil d'administration
Last name, first name | HEBETTE-VAN DEN BROEKE, Chantal |
Date | 02/04/2011 |
Remunerated activities | Independent consultant Former Director European Commission |
Non-compensated activities | Manager C-Consulting SCS |
Stocks > 5% | C-Consulting SCS |
Positions as Director | Transparency International Belgium |
Last name, first name | HEIJENS, Roger |
Date | 22/02/2012 |
Remunerated activities | Director PwC Belgium |
Non-compensated activities | Director at AmCham, Transparency International Belgium, FWO |
Stocks > 5% | |
Positions as Director | Director at AmCham, Transparency International Belgium, FWO |
Last name, first name | SIEBEL, Anja |
Date | 14/08/2012 |
Remunerated activities | Legal counsel at T.D. Williamson |
Non-compensated activities | none |
Stocks > 5% | none |
Positions as Director | Transparency International Belgium T.D. Williamson SA |
Last name, first name | SZAFRAN, David |
Date | 08/07/2011 |
Remunerated activities | Secretary General of the IRE/IBR Assistant chargé d'exercices and doctorant at the ULB Chairman of the Société d'Acquisition Foncière (SAF) Censor of the National Bank of Belgium |
Non-compensated activities | Member of Guberna Member of the European Corporate Governance Institute |
Stocks > 5% | none |
Positions as Director | Transparency International Belgium (on behalf of the IBR/IRE) SAF |
Public Office | Conseiller at the Conseil de la concurrence/Raad voor Mededinging |
Last name, first name | VAN DER STICHELE, Michel |
Date | 02/04/2011 |
Remunerated activities | General Manager Local Government Affairs Brussels Capital Region Chair of Board of Director BIO s.a. |
Non-compensated activities | Chair of the Board of Directors ISELP asbl Chair of the Board of Directors Royal Circus of Brussels asbl Deputy Chair of the Board of Directors la Médiathèque de la Communauté française asbl Deputy Chair of the Board of Directors of the Cultural center le Botanique asbl |
Stocks > 5% | none |
Positions as Director | Transparency International Belgium Belgian Comic Strip Center asbl |
Last name, first name | VAN LIEDEKERKE, Luc |
Date | 02/04/2011 |
Remunerated activities | Professor at the Catholic University of Leuven (50%), at the University of Antwerp (50%), and at Lessius Hogeschool (10%) |
Non-compensated activities | Board member of Transparency International Belgium, board member of NV Malvali, board member of EBEN, board member DNWE, member of the scientifical advisory board of VIGEO, BSCI, president of the jury of the solidarity test (Red Cross) |
Stocks > 5% | 5% NV Malvali |
Positions as Director | Transparency International Belgium Director Center for Economics and Ethics |
Last name, first name | VINCKE, François |
Date | 02/04/2011 |
Remunerated activities | Lawyer in private practice Participates in ETHIC Intelligence Certification Committee as ETHIC Intelligence Belgium |
Non-compensated activities | Chairman of the ICC Anti-Corruption Commission |
Stocks > 5% | none |
Positions as Director | Transparency International Belgium |
Déclaration d'intérêt de l'Equipe Exécutive
Last name, first name | VAN DEN BUIJS, Caroline |
Date | 28/03/2012 |
Remunerated activities | None |
Non-compensated activities | None |
Stocks > 5% | None |
Positions as Director | None |
