Name | DUSSARD, Dominique |
---|---|
Date | 11/10/2019 |
Date of initial statement | 14/02/2017 |
Remunerated affiliation | Managing Partner of GLC Consulting SPRL, Lecturer HEC, Paris, University of Louvain, Audencia (Nantes) |
Non-remunerated affiliation | Transparency International Belgium, Transparency International- coopted member Finance Committee |
Significant (>10%) ownership or controlling position | GLC Consulting SPRL |
Any companies, organisations or governments in which the member has more than 5% of their total assets |
GLC Consulting SPRL |
Public Office or public employment |
none |
Interests of close personal relationships | none |
Other |
none |
Name | VERMAERKE, Thomas |
---|---|
Date | initial statement: 02/03/2021 |
Remunerated affiliation | Transparency International Belgium VZW / Advocas BVBA |
Non-remunerated affiliation | None |
Significant (>10%) ownership or controlling position | None |
Any entity in which the person has more than 5% of his/her total assets | Alio Consilio BV / Itai Doshin BV |
Public Office or public employment | none |
Other | none |
Name | DESMET, Carlos |
---|---|
Date | initial statement: 26/01/2016, last updated: 11/10/2019 |
Remunerated affiliation |
Consultant (self employed) Business Ethics, CSR |
Non-remunerated affiliation | Transparency International Belgium Board member Breughel asbl ( musical competition for young musicians) http://www.concoursbreughel.be/index.php/fr/ |
Significant (>10%) ownership or controlling position | none |
Any companies, organisations or governments in which the member has more than 5% of their total assets | none |
Public Office or public employment | Professor "Governance" for Master students (Haute Ecole Fransisco Ferrer - City of Brussels higher education) |
Other | none |
Name | FERNANDEZ-BERTIER, Michaël |
---|---|
Date | initial statement:15/01/2016, last updated: 11/10/2019 |
Remunerated affiliation |
Attorney-at-law, Allen & Overy (LLP) Belgium, |
Non-remunerated affiliation | Transparency International Belgium |
Significant (>10%) ownership or controlling position | MFB Esq SPRL |
Any companies, organisations or governments in which the member has more than 5% of their total assets | none |
Public Office or public employment | none |
Other | none |
Name | BEYENS, Marc |
---|---|
Date | 28/05/2021 |
Date of first statement | 28/05/2021 |
Remunerated affiliation | General Counsel Energu Belgium - Luxembourg - ENGIE |
Non-remunerated affiliation |
Transparency International Belgium / Institute of Company Lawyers Belgium - President / Synatom S.A. - Memberr of the Board / Transnubel - Member of the Board / Belgian Nuclear Foum - Member of the Board and the Supervisory Committee / FORATOM - Chairman of the Legal Advisory Group / Nucelar Energy Agency (IAES United Nations) - Expert Observer at the INLEX (Legal) Committee / International Nucleat Law Association (INLA) - President (2006-2007) - 1st Vice President / Brussels Nuclear Law Association 5BNLA) - President / International School of Nuclear Law (Université de Montpeller, France NEA/OECD - Member of the Supervisoty Board and Lecturer / Féderation des entreprises de Belgique (FEB) - Representative of the Electricity sector in the Legal Committee. |
Significant (>10%) ownership or controlling position | none |
Any companies, organisations or governments in which the member has more than 5% of their total assets |
none |
Public Office or public employment | none |
Interests of close personal relations | none |
Other | none |
E
Name | Isabel Penne |
---|---|
Date | 23/06/2021 |
Remunerated affiliation | KU Leuven |
Non-remunerated affiliation |
Chair of Belgian Fundraisers Alliance, Volunteer at Buurtwerk Lampeke, Leuven |
Significant (>10%) ownership or controlling position |
Isabel Penne Consulting (zelfstandige in bijberoep - self-employed secondary activity) |
Any entity in which the person has more than 5% of his/her total assets | None |
Public Office or public employment | None |
Other | None |
Name | BIHAIN, Marc |
---|---|
Date | 11/10/2019 |
Remunerated affiliation | Secretary General Institute of Registered Auditors |
Non-remunerated affiliation | Transparency International Belgium asbl, Insead Alumni Belgium asbl |
Significant (>10%) ownership or controlling position | None |
Any companies, organisations or governments in which the member has more than 5% of their total assets | None |
Public Office or public employment | None |
Other | None |
Name | MAES, Mathieu |
---|---|
Date | initial statement:13/01/2016, last updated: 11/10/2019 |
Remunerated affiliation | Secretary General of the Belgian committee of the International Chamber of Commerce (ICC Belgique ASBL - ICC België VZW) |
Non-remunerated affiliation | Vice-president of Fondation Non à la Contrefaçon et à la Piraterie - Stichting Need aan Namaak en Piraterij Transparency International Belgium |
Significant (>10%) ownership or controlling position | none |
Any entity in which the person has more than 5% of his/her total assets | none |
Public Office or public employment | none |
Other |
none
|
Name | NATASHA SEGHERS |
---|---|
Date | 21/06/2021 |
Date of initial statement | 21/06/2021 |
Remunerated affiliation | LRC Consulting SRL, owner |
Non-remunerated affiliation | Member of the Board of Directors of Transparency International Belgium |
Significant (>10%) ownership or controlling position | None |
Any entity in which the person has more than 5% of his/her total assets | LRC Consulting |
Public Office or public employment | None |
Interest of close personal relations | None |
Other |
None |
Name | SIEBEL, Anja |
---|---|
Date | 05/08/2019 |
Date of initial statement | 14/08/2012 |
Remunerated affiliation | Compliance Leader EMEIA, Ingersoll Rand International |
Non-remunerated affiliation | Transparency International Belgium |
Significant (>10%) ownership or controlling position | none |
Any entity in which the person has more than 5% of his/her total assets | none |
Public Office or public employment | none |
Interests of close personal relationships | none |
Other | none |
Name | SZAFRAN, David |
---|---|
Date | initial statement: 24/03/2015, last updated: 11/10/2019 |
Remunerated affiliation |
Avocat/Advocaat/Member of the Brussels’ Bar Assistant chargé d’exercices at the ULB Director at SAU-MVV Member of the Supervisory Board of the FSMA Assessor Vice President of the Belgian Competition Authority |
Non-remunerated affiliation | Transparency International Belgium |
Significant (>10%) ownership or controlling position | none |
Any companies, organisations or governments in which the member has more than 5% of their total assets | none |
Public Office or public employment | none |
Other | none |
Name | THIBAULT GILLIS |
---|---|
Date | 30/05/2021 |
Remunerated affiliation |
Consultant at Bain & Company |
Non-remunerated affiliation |
Board Member at Trasparency International Belgium |
Significant (>10%) ownership or controlling position | None |
Any companies, organisations or governments in which the member has more than 5% of their total assets | None |
Public Office or public employment | None |
Other | None |
Name | DE VISSER, Janny (Hanneke) |
---|---|
Date | initial statement: 02/01/2016, last updated: 29/10/2019 |
Remunerated affiliation |
Managing Director RELSC bvba, Lecturer Odisee Hogeschool |
Non-remunerated affiliation |
Member of the Board of Directors Transparency International Belgium vzw Member of the Board of Directors TIAO nv |
Significant (>10%) ownership or controlling position |
RELSC bvba VisserdeVisser bvba TIAO NV |
Any companies, organisations or governments in which the member has more than 5% of their total assets | none |
Public Office or public employment | none |
Other |
Operations Director for TI Belgium Ethics Officer TI EU |
Name | JAN CERFONTAINE |
---|---|
Date | 05/07/2021 |
Remunerated affiliation |
Pensioenfonds Metaal, Capricorn Partners, Accelerant Insurance Europe |
Non-remunerated affiliation |
Instituut voor de Nederlandse Taal, Conservatorium Antwerpen/Bolster, Transparency International Belgium |
Significant (>10%) ownership or controlling position |
None |
Any companies, organisations or governments in which the member has more than 5% of their total assets | None |
Public Office or public employment | Professor Ghent University (part time) |
Interest of close personal relations and Other |
None |
Name | SARA CORYN |
---|---|
Date | 19/07/2021 |
Remunerated affiliation |
Employee Verizon Belgium Luxembourg |
Non-remunerated affiliation |
Board Member Transparency International Belgium |
Significant (>10%) ownership or controlling position |
None |
Any companies, organisations or governments in which the member has more than 5% of their total assets | None |
Public Office or public employment | None |
Interest of close personal relations and Other |
None |
Name | CORENTIN HERICHER |
---|---|
Date | 02/08/2021 |
Remunerated affiliation |
Deloitte Belgium |
Non-remunerated affiliation |
Board Member Transparency International Belgium |
Significant (>10%) ownership or controlling position |
None |
Any companies, organisations or governments in which the member has more than 5% of their total assets | None |
Public Office or public employment | None |
Interste of close personal realations and Other |
None |
Name | CATHERINE MONBAILLIU |
---|---|
Date | 25/07/2021 |
Remunerated affiliation |
None |
Non-remunerated affiliation |
Member of the Board of Directors of Transparency International Belgium |
Significant (>10%) ownership or controlling position |
None |
Any companies, organisations or governments in which the member has more than 5% of their total assets | None |
Public Office or public employment | None |
Interest of close personal relations and Other |
None |